Hansgrohe PuraVida Electronic Basin Mixer with Temperature Control White/Chrome 15170400 Spare Parts
Spare For Construction Year: 07/20
1 | Mixer-Hood | 92305000 | N/A |
2 | Aerator M24x1 (5 l/min) | 98802000 | N/A |
3 | Service Tool | 98808000 | N/A |
4 | Non Return Valve DW 10 | 96456000 | ![]() |
5 | O-Ring 18x1,5 | 98231000 | N/A |
6 | O-Ring 17x2 | 98199000 | ![]() |
7 | Solenoid Valve | 95654000 | ![]() |
8 | O-Ring 41x2 | 98212000 | ![]() |
9 | Sliding Gear Lever | 92379000 | N/A |
10 | Cover Cap | 95433000 | N/A |
11 | Hexagon Socket Screw M4x10 | 97661000 | ![]() |
12 | O-Ring 12x2 | 98214000 | ![]() |
13 | Mixing Shaft | 92377000 | N/A |
14 | O-Ring 6x2 | 98458000 | ![]() |
15 | O-Ring 5x2 | 98215000 | ![]() |
16 | Screw | 93272000 | N/A |
17 | Electronics | 92346000 | N/A |
18 | Battery Box | 98801000 | ![]() |
19 | Battery CR-P2 / 6V Lithium | 97399000 | ![]() |
20 | Flat Seal | 98749000 | ![]() |
21 | Fixing Set (Ø 32) | 13961000 | ![]() |
22 | Lever Collar | 97548000 | ![]() |
23 | Connection Hose 450 mm | 92345000 | N/A |
24 | O-Ring 7x1,5 | 98422000 | N/A |
25 | Back Flow Preventor Cartridge with Microfilter | 92297000 | N/A |
26 | Sealing Set | 95581000 | ![]() |
a | Fixation Extension 35 mm | 13898000 | ![]() |
Spare For Construction Year: 02/16 - 06/20
1 | Mixer-Hood | 92305400 | N/A |
2 | Aerator M24x1 (5 l/min) | 98802000 | N/A |
3 | Service Tool | 98808000 | N/A |
4 | Non Return Valve DW 10 | 96456000 | ![]() |
5 | O-Ring 18x1,5 | 98231000 | N/A |
6 | O-Ring 7x1,5 | 98422000 | ![]() |
7 | O-Ring 17x2 | 98199000 | ![]() |
8 | Solenoid Valve | 95654000 | ![]() |
9 | O-Ring 41x2 | 98212000 | ![]() |
10 | Sliding Gear Lever | 92379000 | N/A |
11 | Cover Cap | 95433000 | ![]() |
12 | Hexagon Socket Screw M4x10 | 97661000 | ![]() |
13 | Mixing Shaft | 92377000 | N/A |
14 | O-Ring 6x2 | 98458000 | ![]() |
15 | O-Ring 5x2 | 98215000 | ![]() |
16 | Electronics | 92346000 | N/A |
17 | Battery Box | 98801000 | ![]() |
18 | Battery CR-P2 / 6V Lithium | 97399000 | ![]() |
19 | Flat Seal | 98749000 | ![]() |
20 | Fixing Set (Ø 32) | 13961000 | ![]() |
21 | Lever Collar | 97548000 | ![]() |
22 | Connection Hose 450 mm | 92345000 | N/A |
23 | Back Flow Preventor Cartridge with Microfilter | 92297000 | N/A |
24 | Sealing Set | 95581000 | ![]() |
25 | Screw | 93272000 | N/A |
a | Fixation Extension 35 mm | 13898000 | ![]() |
Spare For Construction Year: 09/14 - 01/16
1 | Mixer-Hood | 92305400 | N/A |
2 | Aerator M24x1 (5 l/min) | 98802000 | N/A |
3 | Service Tool | 98808000 | N/A |
4 | Non Return Valve DW 10 | 96456000 | ![]() |
5 | O-Ring 18x1,5 | 98231000 | N/A |
6 | O-Ring 17x2 | 98199000 | ![]() |
7 | O-Ring 7x1,5 | 98422000 | ![]() |
8 | Solenoid Valve | 95654000 | ![]() |
9 | O-Ring 41x2 | 98212000 | ![]() |
10 | Sliding Gear Lever | 92379000 | N/A |
11 | Cover Cap | 95433000 | ![]() |
12 | Hexagon Socket Screw M4x10 | 97661000 | ![]() |
13 | Mixing Shaft | 92377000 | N/A |
14 | O-Ring 6x2 | 98458000 | ![]() |
15 | O-Ring 5x2 | 98215000 | ![]() |
16 | Electronics | 92346000 | N/A |
17 | Battery Box | 98801000 | ![]() |
18 | Battery CR-P2 / 6V Lithium | 97399000 | ![]() |
19 | Flat Seal | 98749000 | ![]() |
20 | Fixing Set (Ø 32) | 13961000 | ![]() |
21 | Lever Collar | 97548000 | ![]() |
22 | Connection Hose 450 mm | 92345000 | N/A |
23 | Back Flow Preventor Cartridge with Microfilter | 92297000 | N/A |
24 | Sealing Set | 95581000 | ![]() |
25 | Screw | 93272000 | N/A |
a | Fixation Extension 35 mm | 13898000 | ![]() |
Spare For Construction Year: 05/14 - 08/14
1 | Mixer-Hood | 92305400 | N/A |
2 | Aerator M24x1 (5 l/min) | 98802000 | N/A |
3 | Service Tool | 98808000 | N/A |
4 | Non Return Valve DW 10 | 96456000 | ![]() |
5 | O-Ring 18x1,5 | 98231000 | N/A |
6 | O-Ring 7x1,5 | 98422000 | ![]() |
7 | O-Ring 17x2 | 98199000 | ![]() |
8 | Solenoid Valve | 95654000 | ![]() |
9 | O-Ring 41x2 | 98212000 | ![]() |
10 | Sliding Gear Lever | 92379000 | N/A |
11 | Cover Cap | 95433000 | ![]() |
12 | Hexagon Socket Screw M4x10 | 97661000 | ![]() |
13 | Mixing Shaft | 92377000 | N/A |
14 | O-Ring 6x2 | 98458000 | ![]() |
15 | O-Ring 5x2 | 98215000 | ![]() |
16 | Electronics | 92346000 | N/A |
17 | Battery Box | 98801000 | ![]() |
18 | Battery CR-P2 / 6V Lithium | 97399000 | ![]() |
19 | Fixing Set (Ø 32) | 13961000 | ![]() |
20 | Lever Collar | 97548000 | ![]() |
21 | Connection Hose 450 mm M8x0,75 G3/8 | 98809000 | ![]() |
22 | Filter Packing | 95291000 | ![]() |
23 | Angle Valve with Microfilter | 13904000 | ![]() |
24 | Sealing Set | 95581000 | ![]() |
25 | Screw | 93272000 | N/A |
a | Fixation Extension 35 mm | 13898000 | ![]() |
Spare For Construction Year: 01/11 - 04/14
1 | Mixer-Hood | 92305400 | N/A |
2 | Aerator M24x1 (5 l/min) | 98802000 | N/A |
3 | Service Tool | 98808000 | N/A |
4 | Non Return Valve DW 10 | 96456000 | ![]() |
5 | O-Ring 18x1,5 | 98231000 | N/A |
6 | O-Ring 7x1,5 | 98422000 | ![]() |
7 | Electronics incl. Solenoid Valve | 95686000 | N/A |
8 | Solenoid Valve 6 V | 96904000 | ![]() |
9 | Sliding Gear Lever | 92379000 | N/A |
10 | Cover Cap | 95433000 | ![]() |
11 | Hexagon Socket Screw M4x10 | 97661000 | ![]() |
12 | Mixing Shaft | 92377000 | N/A |
13 | O-Ring 6x2 | 98458000 | ![]() |
14 | O-Ring 5x2 | 98215000 | ![]() |
15 | Lever Collar | 97548000 | ![]() |
16 | Fixing Set (Ø 32) | 13961000 | ![]() |
17 | Flat Seal | 98749000 | ![]() |
18 | Battery Box | 98801000 | ![]() |
19 | Battery CR-P2 / 6V Lithium | 97399000 | ![]() |
20 | Connection Hose 450 mm M8x0,75 G3/8 | 98809000 | ![]() |
21 | Filter Packing | 95291000 | ![]() |
22 | Angle Valve with Microfilter | 13904000 | ![]() |
23 | Sealing Set | 95581000 | ![]() |
24 | Screw | 93272000 | N/A |
a | Fixation Extension 35 mm | 13898000 | ![]() |
Sort
Showing 1 of 1 Products
Hansgrohe PuraVida Electronic Basin Mixer with Temperature Control White/Chrome 15170400 Spare Parts
Showing products 1 to 1 of 1
£0.00 Inc. VAT
£0.00 ex. VAT
Hansgrohe PuraVida Electronic Basin Mixer with Temperature Control 15170400