Laufen CurvePro Basin Mixer with Pop-Up Waste 3.1165.1.004.111.1 Spare Parts

1 | Lever | 3.9065.0.004.071.1 | ![]() |
2 | Cover Cap | 742.115.902 | ![]() |
3 | Screw | 305.206.941 | ![]() |
4 | Cap | 9.1.57682.100.001 | ![]() |
5 | Cartridge Nut | 9.1.57683.000.001 | ![]() |
6 | Cartridge Ecototal | 3.9098.0.000.011.1 | ![]() |
7 | Rotule + Aerator 15 l/m | 3.9098.0.004.151.1 | ![]() |
8 | Aerator 15 l/m | 3.9098.0.004.040.1 | ![]() |
9 | O-Ring | 9.6.10159.000.001 | ![]() |
10 | Fixation Set | 5.77023.000.000 | ![]() |
11 | Tie Rod | 463.002.903 | ![]() |
12 | Handle | 5.29031.100.000 | ![]() |
13 | Lever Green | 3.9065.0.014.079.1 | ![]() |
13 | Lever Red | 3.9065.0.024.079.1 | ![]() |
14 | Cover Cap | 742.116.945 | ![]() |
Sort
Showing 1 of 1 Products
Laufen CurvePro Basin Mixer with Pop-Up Waste 3.1165.1.004.111.1 Spare Parts
Showing products 1 to 1 of 1
£0.00 Inc. VAT
£0.00 ex. VAT
Laufen CurvePro Basin Mixer with Pop-Up Waste 3.1165.1.004.111.1 Spare Parts